Product Details:
Brand | pmkkgrms |
Shape | Oval Mixed |
Gender | Unisex |
Dimensions | 6.59 x 5.10 x 3.45 MM |
Grade | AAA |
Design | Oval Mixed |
Carat | 1.22 carats |
Occasion | Astrology |
Color | White |
Weight | 1.33 Ratti |
Additional Information:
Product Details:
Occasion | Astrology |
Finish | Excellent |
Gender | Unisex |
Design | Oval Mixed |
Color | White |
Weight | 2.85 Ratti |
Brand | pmkkgems |
Dimensions | 8.40 X 6.52 X 5.44 MM |
Grade | AAA |
Carat | 2.60 carats |
Additional Information:
Product Details:
Color | White |
Weight | 3.93 |
Design | Cushion |
Origin | Ceylon |
Carat | 3.93 |
Occasion | Astrology |
Gemstone Weight | 3.93Cts |
Brand | PMKK GEMS |
Material | Ceylon |
Shape | Cushion |
Product Details:
Minimum Order Quantity | 5 Carat |
Color | White |
Weight | 5 carat |
Occasion | Astrology |
Gemstone Weight | 5 Carat |
Brand | PMKK GEMS |
Material | White Sapphire |
Shape | Oval |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Carat |
Color | White |
Weight | 5 carat |
Design | Oval |
Origin | Ceylon |
Carat | 5 |
Occasion | Astrology |
Gemstone Weight | 5 carat |
Brand | PMKK Gems |
Material | Natural Gemstone |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Carat |
Color | White |
Weight | 4.6 carat |
Design | Oval |
Origin | Ceylon |
Carat | 4.6 |
Occasion | Astrology |
Gemstone Weight | 4.6 carat |
Brand | PMKK Gems |
Material | Natural Gemstone |
Additional Information: